well, i saw the specs of this mobile and i personally thought it could really be a helpful and a powerful device in a mid-ranged series.
Huawei G Play Mini detailed specifications
Huawei G Play Mini detailed specifications
General
| Form factor | Touchscreen |
| Battery capacity (mAh) | 2550 |
| Removable battery | No |
| SAR value | NA |
Display
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 720x1280 pixels |
Hardware
| Processor | 1.2GHz octa-core |
| Processor make | HiSilicon Kirin 620 |
| RAM | 2GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
Camera
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
Software
| Operating System | Android 5.0 |
| Skin | Emotion UI |
| Java support | No |
| Browser | HTML |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| SIM 2 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
Sensors
| Compass/ Magnetometer | Yes | |||||
| Proximity sensor | Yes | |||||
| Accelerometer | Yes | |||||
| Ambient light sensor | Yes | |||||
| Gyroscope | Yes | |||||
| Barometer | No | |||||
| Temperature sensor | No |
No comments:
Post a Comment